| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7551673462 | 0.18 | F | IF | EX | EX | EX | None | GIA | |
|
BR | SFIND88300159 | 0.22 | F | VVS1 | EX | VG | VG | None | None | |
|
BR | 1232733584 | 0.22 | F | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 2544309929 | 0.18 | F | VS1 | VG | EX | EX | None | GIA | |
|
BR | 5556673450 | 0.2 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6541097139 | 0.21 | F | VVS1 | EX | VG | VG | None | GIA | |
|
BR | 2231814220 | 0.21 | F | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 6542309663 | 0.19 | E | SI1 | VG | EX | VG | None | GIA | |
|
BR | 2457413074 | 0.22 | F | VVS2 | EX | EX | VG | None | GIA | |
|
BR | 7551679109 | 0.22 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7551680002 | 0.19 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5231836773 | 0.19 | E | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2231733710 | 0.19 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6542094915 | 0.19 | F | IF | EX | EX | VG | None | GIA | |
|
BR | 5553677983 | 0.2 | F | VVS2 | EX | EX | EX | None | GIA |
