| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
MA | 230000133322 | 2.01 | K | SI2 | EX | VG | None | HRD | ||
|
MA | 220000151660 | 2.01 | H | I1 | EX | VG | Slight | HRD | ||
|
RA | 5172964683 | 4.35 | F INT Y | SI1 | VG | GD | None | GIA | ||
|
HE | 14019199006 | 1 | J | VS1 | GD | GD | None | HRD | ||
|
MA | 250000123748 | 3.01 | I | VVS1 | VG | VG | None | HRD | ||
|
HE | 170002113147 | 1 | E | SI2 | EX | VG | None | HRD | ||
|
MA | 6532329990 | 0.81 | D | VS2 | EX | VG | None | GIA | ||
|
MA | 240000209760 | 1.56 | I | VS2 | EX | EX | Slight | HRD | ||
|
MA | 2526971722 | 1 | D | SI1 | EX | VG | None | GIA | ||
|
TR | 160000005915 | 1.01 | I | SI1 | VG | VG | None | HRD | ||
|
HE | 6455259304 | 0.83 | E | SI1 | EX | EX | None | GIA | ||
|
RA | 220000138671 | 11.14 | K | SI2 | EX | VG | None | HRD | ||
|
RA | 220000153606 | 3.01 | J | VS1 | EX | EX | None | HRD | ||
|
MA | 1232753784 | 2.11 | D | SI2 | GD | VG | None | GIA | ||
|
MA | 250000263201 | 2.01 | H | VVS1 | EX | EX | None | HRD |
