| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
HE | 6455259304 | 0.83 | E | SI1 | EX | EX | None | GIA | ||
|
HE | 14019199003 | 1.03 | D | SI2 | EX | VG | None | HRD | ||
|
MA | 220000151660 | 2.01 | H | I1 | EX | VG | Slight | HRD | ||
|
MA | 1232753784 | 2.11 | D | SI2 | GD | VG | None | GIA | ||
|
HE | 240000053622 | 1.04 | E | SI2 | VG | VG | Slight | HRD | ||
|
MA | 2221930676 | 3.08 | I | VS2 | EX | EX | None | GIA | ||
|
MA | 240000077458 | 1.53 | J | VS1 | EX | EX | None | HRD | ||
|
TR | 160000005915 | 1.01 | I | SI1 | VG | VG | None | HRD | ||
|
MA | 250000123748 | 3.01 | I | VVS1 | VG | VG | None | HRD | ||
|
MA | 230000133322 | 2.01 | K | SI2 | EX | VG | None | HRD | ||
|
MA | 240000236955 | 3.51 | H | SI1 | EX | EX | Slight | HRD | ||
|
HE | 14019199006 | 1 | J | VS1 | GD | GD | None | HRD | ||
|
MA | 240000209760 | 1.56 | I | VS2 | EX | EX | Slight | HRD | ||
|
MA | 250000263201 | 2.01 | H | VVS1 | EX | EX | None | HRD | ||
|
MA | 1439620772 | 2.04 | D | VVS1 | EX | VG | Faint | GIA |
