| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5543575954 | 0.26 | I | IF | EX | EX | VG | None | GIA | |
|
BR | 6541310277 | 0.28 | I | IF | VG | EX | VG | None | GIA | |
|
BR | 6541095387 | 0.23 | H | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2235824318 | 0.23 | H | VS2 | EX | VG | VG | None | GIA | |
|
BR | 1232824761 | 0.24 | H | VS1 | VG | GD | EX | None | GIA | |
|
BR | 7541094746 | 0.23 | H | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 2546096975 | 0.23 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2546575829 | 0.27 | H | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6542097012 | 0.26 | H | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6233766310 | 0.25 | H | VS1 | VG | VG | VG | None | GIA | |
|
BR | 2544288347 | 0.24 | H | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6233824346 | 0.28 | H | VS2 | EX | EX | VG | None | GIA | |
|
BR | 1548575436 | 0.24 | H | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5546575887 | 0.28 | H | VS2 | VG | EX | EX | None | GIA | |
|
BR | 5232824769 | 0.24 | H | VS1 | EX | EX | EX | None | GIA |
