| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5232733683 | 0.23 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2547320077 | 0.24 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7548309656 | 0.24 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 5543095900 | 0.24 | H | IF | EX | VG | VG | None | GIA | |
|
BR | 6552679891 | 0.25 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6552809620 | 0.25 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2233765385 | 0.26 | G | VS2 | EX | VG | VG | None | GIA | |
|
BR | 7541575688 | 0.26 | H | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 2235836691 | 0.26 | G | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 5231910551 | 0.23 | G | VS1 | GD | EX | EX | None | GIA | |
|
BR | 2235824355 | 0.27 | G | VS2 | EX | VG | VG | None | GIA | |
|
BR | 5231764198 | 0.27 | G | VS2 | EX | EX | VG | None | GIA | |
|
BR | 5231765388 | 0.26 | G | VS2 | EX | VG | VG | None | GIA | |
|
BR | 2556677523 | 0.26 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 5546095645 | 0.26 | H | IF | EX | VG | VG | None | GIA |
