| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
AS | 6485379524 | 0.92 | K | VVS1 | EX | EX | None | GIA | ||
|
AS | 6502852684 | 0.94 | K | VVS2 | EX | EX | None | GIA | ||
|
AS | 6502859808 | 0.93 | K | VVS2 | EX | EX | None | GIA | ||
|
AS | 5506607005 | 0.91 | K | VS1 | VG | EX | None | GIA | ||
|
AS | 1529226529 | 0.91 | K | VS1 | EX | EX | None | GIA | ||
|
AS | 1505606993 | 0.9 | L | VVS1 | EX | EX | None | GIA | ||
|
AS | 1519616646 | 0.9 | L | VVS2 | VG | EX | None | GIA | ||
|
AS | 6502607919 | 0.91 | K | VVS1 | EX | EX | None | GIA | ||
|
AS | 7511616924 | 1 | J | IF | EX | EX | None | GIA | ||
|
AS | 3505394413 | 1.11 | J | IF | EX | EX | None | GIA | ||
|
AS | 6515401671 | 1.17 | J | IF | EX | EX | None | GIA | ||
|
AS | 6532246421 | 1 | I | VS2 | EX | VG | None | GIA | ||
|
AS | 3525225908 | 1.03 | I | VS2 | EX | EX | Medium | GIA | ||
|
AS | 6401832064 | 1.03 | I | VS2 | VG | EX | None | GIA | ||
|
AS | 6455041876 | 1.01 | I | VS2 | EX | VG | None | GIA |
