| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2235814206 | 0.26 | H | VVS2 | EX | VG | VG | None | GIA | |
|
BR | 7541109502 | 0.27 | H | VVS2 | VG | EX | EX | Faint | GIA | |
|
BR | 1236814225 | 0.27 | H | VVS2 | EX | VG | VG | None | GIA | |
|
BR | 6541576120 | 0.23 | H | VVS1 | EX | EX | VG | Faint | GIA | |
|
BR | 5543575380 | 0.28 | H | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1236766007 | 0.24 | H | VVS1 | EX | VG | EX | None | GIA | |
|
BR | SFINB74000986 | 0.24 | H | VVS1 | EX | VG | EX | None | None | |
|
BR | 2547309582 | 0.24 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6545309671 | 0.24 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5543306986 | 0.24 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6541576717 | 0.24 | H | VVS1 | EX | EX | VG | None | GIA | |
|
BR | 2547288541 | 0.24 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6551678567 | 0.24 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2546575467 | 0.24 | H | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 1545575374 | 0.24 | H | VVS1 | EX | EX | EX | Faint | GIA |
