| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
AS | 7476292954 | 1.05 | J | VVS1 | EX | EX | None | GIA | ||
|
AS | 7502852440 | 1.13 | J | VVS1 | EX | EX | None | GIA | ||
|
AS | 7511616924 | 1 | J | IF | EX | EX | None | GIA | ||
|
AS | 3505394413 | 1.11 | J | IF | EX | EX | None | GIA | ||
|
AS | 6515401671 | 1.17 | J | IF | EX | EX | None | GIA | ||
|
AS | 6532246421 | 1 | I | VS2 | EX | VG | None | GIA | ||
|
AS | 6455041876 | 1.01 | I | VS2 | EX | VG | None | GIA | ||
|
AS | 1538555282 | 1.02 | I | VS2 | EX | EX | None | GIA | ||
|
AS | 3525225908 | 1.03 | I | VS2 | EX | EX | Medium | GIA | ||
|
AS | 6401832064 | 1.03 | I | VS2 | VG | EX | None | GIA | ||
|
AS | 5493395010 | 1.01 | I | IF | EX | EX | None | GIA | ||
|
AS | 2477664547 | 1.01 | I | IF | EX | EX | None | GIA | ||
|
AS | 2477664599 | 1.01 | I | IF | EX | EX | None | GIA | ||
|
AS | 3485567492 | 1.08 | I | IF | EX | EX | None | GIA | ||
|
AS | 6502852541 | 1.09 | I | VVS1 | EX | EX | None | GIA |
