| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 12023440002 | 1.01 | I | VVS2 | VG | VG | None | HRD | ||
|
CU | 2466781621 | 1.01 | I | VVS2 | EX | VG | None | GIA | ||
|
CU | 1477664603 | 1.01 | I | VVS2 | EX | EX | None | GIA | ||
|
CU | 6452818259 | 1 | I | VVS2 | EX | EX | None | GIA | ||
|
CU | 6451662797 | 1 | I | VVS2 | EX | VG | None | GIA | ||
|
CU | 6451758511 | 1.05 | I | VS1 | EX | EX | Medium | GIA | ||
|
CU | 6442653161 | 1.02 | I | VS1 | EX | VG | None | GIA | ||
|
CU | 6452238553 | 1.02 | I | VS1 | EX | VG | Faint | GIA | ||
|
CU | 6455479201 | 1.02 | I | VS1 | EX | VG | Faint | GIA | ||
|
CU | 1269017502 | 1.02 | I | VS1 | EX | VG | None | GIA | ||
|
CU | 180000028278 | 1.01 | I | VS1 | EX | VG | None | HRD | ||
|
CU | 1166274350 | 1.01 | I | VS1 | VG | GD | None | GIA | ||
|
CU | 2151914808 | 1.01 | I | VS1 | VG | VG | None | GIA | ||
|
CU | 6157880768 | 1.01 | I | VS1 | VG | VG | Faint | GIA | ||
|
CU | 5453478066 | 1.01 | I | VS1 | EX | VG | None | GIA |
