| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 2457662973 | 1.01 | J | VVS2 | EX | EX | None | GIA | ||
|
CU | 3455758499 | 1.01 | J | VVS2 | EX | EX | None | GIA | ||
|
CU | 6451313196 | 1 | J | VVS2 | VG | VG | None | GIA | ||
|
CU | 16033258002 | 1.18 | J | VS1 | EX | EX | None | HRD | ||
|
CU | 6455238464 | 1.06 | J | VS1 | EX | VG | None | GIA | ||
|
CU | 2151536840 | 1 | J | VS1 | VG | GD | None | GIA | ||
|
CU | 1458818068 | 1.06 | J | VS2 | VG | VG | None | GIA | ||
|
CU | 170002939828 | 1.02 | J | VS2 | VG | VG | None | HRD | ||
|
CU | 7496685625 | 1 | J | VS2 | EX | VG | None | GIA | ||
|
CU | 6157047273 | 1.06 | J | SI1 | EX | GD | None | GIA | ||
|
CU | 1156047282 | 1.02 | J | SI1 | EX | VG | None | GIA | ||
|
CU | C02445 | 1.02 | J | SI1 | None | |||||
|
CU | 210000046231 | 1.7 | H | SI2 | EX | VG | Slight | HRD | ||
|
CU | 6395467251 | 1.7 | I | VVS2 | EX | EX | None | GIA | ||
|
CU | 5483379159 | 1.71 | I | VS1 | EX | EX | None | GIA |
