| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 2195099585 | 1.02 | E | SI1 | EX | VG | None | GIA | ||
|
CU | 2151537981 | 1.01 | E | SI1 | VG | VG | Faint | GIA | ||
|
CU | 2185569262 | 1.02 | E | SI2 | EX | VG | Medium | GIA | ||
|
CU | 6193099543 | 1.02 | E | SI2 | EX | VG | None | GIA | ||
|
CU | 170002469696 | 1.02 | E | SI2 | EX | VG | None | HRD | ||
|
CU | 7406096866 | 1.01 | E | SI2 | EX | EX | None | GIA | ||
|
CU | 7451313279 | 1.31 | F | VVS1 | VG | VG | None | GIA | ||
|
CU | 7456238527 | 1.01 | F | VVS1 | EX | GD | None | GIA | ||
|
CU | 6452104220 | 1 | F | VVS1 | EX | GD | None | GIA | ||
|
CU | 1129058366 | 1.02 | F | VVS2 | EX | VG | Faint | GIA | ||
|
CU | 2141878480 | 1.01 | F | VVS2 | VG | VG | Medium | GIA | ||
|
CU | 2151537980 | 1.01 | F | VVS2 | EX | VG | None | GIA | ||
|
CU | 6465117350 | 1.01 | F | VVS2 | EX | VG | Faint | GIA | ||
|
CU | 2151537965 | 1.01 | F | VS1 | EX | GD | Medium | GIA | ||
|
CU | 1182569269 | 1.02 | F | SI1 | EX | GD | None | GIA |
