| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 2165404178 | 10.52 | Y-Z | VS2 | EX | EX | Strong | GIA | ||
|
CU | 2231639092 | 7.19 | E | VVS1 | EX | EX | None | GIA | ||
|
CU | 5232516307 | 5.02 | G | SI1 | EX | EX | None | GIA | ||
|
CU | 170002993120 | 5.01 | I | VS2 | EX | VG | Strong | HRD | ||
|
CU | 5031775013 | 5.16 | I | SI1 | EX | VG | None | HRD | ||
|
CU | 15031775012 | 5.09 | K | VVS1 | EX | GD | None | HRD | ||
|
CU | 464179570 | 5.07 | K | SI2 | VG | VG | Slight | IGI | ||
|
CU | 240000011302 | 4.03 | FY | VS2 | VG | GD | None | HRD | ||
|
CU | 5212239955 | 4.68 | FDBR | SI2 | VG | GD | None | GIA | ||
|
CU | 170001767891 | 4.19 | H | VVS2 | EX | VG | Faint | HRD | ||
|
CU | 180000100036 | 4.11 | I | VS2 | EX | VG | None | HRD | ||
|
CU | 2547383363 | 3 | H | SI2 | EX | EX | None | GIA | ||
|
CU | 2233714856 | 3.02 | I | VS1 | EX | VG | None | GIA | ||
|
CU | 2215655556 | 2.01 | D | VS1 | EX | VG | None | GIA | ||
|
CU | 1535009024 | 2.08 | G | VS1 | EX | EX | Medium | GIA |
