| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 5453757828 | 1 | H | VS1 | EX | EX | None | GIA | ||
|
CU | 6471664610 | 1 | H | VS1 | EX | EX | Medium | GIA | ||
|
CU | 1458757778 | 1.05 | H | VS2 | EX | EX | None | GIA | ||
|
CU | 1459238512 | 1.02 | H | VS2 | EX | VG | None | GIA | ||
|
CU | 220000052587 | 1.2 | H | SI1 | EX | EX | None | HRD | ||
|
CU | 7436764929 | 1.03 | H | SI1 | VG | VG | Strong | GIA | ||
|
CU | 1439764958 | 1.01 | H | SI2 | EX | VG | None | GIA | ||
|
CU | 2185569288 | 1.01 | H | SI2 | EX | GD | None | GIA | ||
|
CU | 2214975992 | 1.02 | I | IF | VG | VG | None | GIA | ||
|
CU | 1469024953 | 1.15 | I | VVS1 | EX | VG | None | GIA | ||
|
CU | 170002939827 | 1.01 | I | VVS1 | EX | VG | Medium | HRD | ||
|
CU | 6452662257 | 1.01 | I | VVS1 | EX | VG | None | GIA | ||
|
CU | 7401830903 | 1.04 | I | VVS2 | EX | VG | None | GIA | ||
|
CU | 2454313220 | 1.03 | I | VVS2 | EX | VG | None | GIA | ||
|
CU | 6471664602 | 1.02 | I | VVS2 | EX | EX | None | GIA |
