| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 1156991973 | 1.01 | K | VS1 | VG | VG | Faint | GIA | ||
|
CU | 14009761001 | 1.01 | K | VS1 | EX | GD | Faint | HRD | ||
|
CU | 7403830879 | 1.01 | K | VS1 | VG | VG | None | GIA | ||
|
CU | 6481127869 | 1.3 | K | VS2 | EX | EX | Faint | GIA | ||
|
CU | 5403830858 | 1.09 | K | VS2 | VG | VG | None | GIA | ||
|
CU | 7406829765 | 1.05 | K | VS2 | EX | VG | None | GIA | ||
|
CU | 2141878966 | 1.01 | K | VS2 | GD | VG | None | GIA | ||
|
CU | 12035367030 | 1.01 | K | VS2 | EX | VG | None | HRD | ||
|
CU | 2141879129 | 1.02 | K | SI1 | VG | GD | Faint | GIA | ||
|
CU | 6157175394 | 1.02 | K | SI1 | VG | GD | None | GIA | ||
|
CU | C02442 | 1.02 | K | SI1 | None | |||||
|
CU | 190000100066 | 1.01 | K | SI1 | EX | VG | None | HRD | ||
|
CU | C02447 | 1.01 | K | SI2 | None | |||||
|
CU | 5403830796 | 1.04 | L | VVS2 | EX | VG | None | GIA | ||
|
CU | 6552681719 | 0.9 | E | VVS2 | EX | VG | None | GIA |
