| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 2235480729 | 0.54 | G | VVS2 | VG | VG | Faint | GIA | ||
|
CU | 5232480730 | 0.53 | G | VVS2 | EX | EX | None | GIA | ||
|
CU | 1232733204 | 0.51 | G | VVS2 | VG | GD | None | GIA | ||
|
CU | 1236733170 | 0.55 | G | VS1 | VG | VG | None | GIA | ||
|
CU | 1236957890 | 0.53 | G | VS1 | EX | VG | None | GIA | ||
|
CU | 6482751474 | 0.55 | G | VS2 | EX | VG | None | GIA | ||
|
CU | 1489750033 | 0.54 | G | VS2 | EX | VG | None | GIA | ||
|
CU | 5232733211 | 0.54 | G | VS2 | EX | VG | Faint | GIA | ||
|
CU | 6481750676 | 0.53 | G | VS2 | EX | VG | None | GIA | ||
|
CU | 2235733201 | 0.53 | G | VS2 | VG | GD | None | GIA | ||
|
CU | 7488751303 | 0.52 | G | VS2 | EX | VG | Faint | GIA | ||
|
CU | 1453103648 | 1.05 | K | VVS1 | EX | VG | None | GIA | ||
|
CU | 2185077931 | 1.01 | K | VVS1 | EX | VG | Faint | GIA | ||
|
CU | 2414245490 | 1 | K | VVS2 | EX | VG | None | GIA | ||
|
CU | 2456758504 | 1.06 | K | VS1 | EX | EX | None | GIA |
