| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 6233934026 | 0.34 | E | VS2 | VG | VG | None | GIA | ||
|
CU | 1232735264 | 0.33 | E | VS2 | VG | VG | None | GIA | ||
|
CU | 6237933980 | 0.33 | E | VS2 | VG | VG | None | GIA | ||
|
CU | 5232733110 | 0.32 | E | VS2 | VG | VG | None | GIA | ||
|
CU | 6237733191 | 0.31 | E | VS2 | VG | VG | None | GIA | ||
|
CU | 5231454836 | 0.33 | E | SI1 | EX | VG | None | GIA | ||
|
CU | 2235454882 | 0.33 | E | SI1 | EX | VG | None | GIA | ||
|
CU | 5231735141 | 0.33 | E | SI1 | EX | VG | Faint | GIA | ||
|
CU | 2231732941 | 0.33 | E | SI1 | VG | VG | None | GIA | ||
|
CU | 2233733057 | 0.33 | F | VVS1 | VG | VG | None | GIA | ||
|
CU | 5232733022 | 0.32 | F | VVS1 | VG | VG | None | GIA | ||
|
CU | 2235732986 | 0.31 | F | VVS1 | EX | GD | None | GIA | ||
|
CU | 2231933963 | 0.34 | F | VVS2 | VG | VG | None | GIA | ||
|
CU | 5232994442 | 0.34 | F | VVS2 | EX | VG | Faint | GIA | ||
|
CU | 2233735039 | 0.33 | F | VVS2 | EX | GD | None | GIA |
