| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 2231732942 | 0.33 | D | VVS2 | VG | VG | Faint | GIA | ||
|
CU | 2235733044 | 0.33 | D | VS1 | VG | VG | Faint | GIA | ||
|
CU | 5231994665 | 0.32 | D | VS1 | VG | VG | None | GIA | ||
|
CU | 6482236667 | 0.31 | D | VS1 | EX | GD | None | GIA | ||
|
CU | 1236733001 | 0.31 | D | VS1 | EX | GD | None | GIA | ||
|
CU | 2233733196 | 0.3 | D | VS1 | VG | VG | Medium | GIA | ||
|
CU | 6237733081 | 0.34 | D | VS2 | VG | VG | None | GIA | ||
|
CU | 1232735139 | 0.34 | D | VS2 | VG | GD | Medium | GIA | ||
|
CU | 3485246540 | 0.38 | E | VVS1 | EX | VG | None | GIA | ||
|
CU | 2235735056 | 0.33 | E | VVS1 | EX | EX | Medium | GIA | ||
|
CU | 5232733197 | 0.3 | E | VVS1 | VG | VG | Faint | GIA | ||
|
CU | 5232453295 | 0.36 | E | VVS2 | EX | VG | None | GIA | ||
|
CU | 6233735138 | 0.35 | E | VVS2 | EX | GD | Medium | GIA | ||
|
CU | 1232454773 | 0.34 | E | VVS2 | VG | VG | None | GIA | ||
|
CU | 5231735267 | 0.34 | E | VVS2 | VG | VG | None | GIA |
