| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 1236735262 | 0.33 | E | VVS2 | VG | VG | Faint | GIA | ||
|
CU | 5232735046 | 0.33 | E | VVS2 | EX | GD | Faint | GIA | ||
|
CU | 5232732991 | 0.33 | E | VVS2 | VG | VG | Faint | GIA | ||
|
CU | 2233735106 | 0.33 | E | VVS2 | VG | VG | None | GIA | ||
|
CU | 2235733185 | 0.3 | E | VVS2 | EX | VG | Medium | GIA | ||
|
CU | 1236733078 | 0.34 | E | VS1 | VG | VG | None | GIA | ||
|
CU | 5231732987 | 0.33 | E | VS1 | VG | VG | None | GIA | ||
|
CU | 2235735265 | 0.33 | E | VS1 | EX | GD | None | GIA | ||
|
CU | 6237733097 | 0.32 | E | VS1 | VG | VG | Faint | GIA | ||
|
CU | 1232733053 | 0.32 | E | VS1 | VG | VG | None | GIA | ||
|
CU | 5231732995 | 0.31 | E | VS1 | VG | VG | None | GIA | ||
|
CU | 6233733181 | 0.3 | E | VS1 | VG | VG | None | GIA | ||
|
CU | 5232933947 | 0.35 | E | VS2 | EX | VG | None | GIA | ||
|
CU | 2235933958 | 0.35 | E | VS2 | EX | VG | None | GIA | ||
|
CU | 1232933968 | 0.35 | E | VS2 | EX | VG | None | GIA |
