| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2544575552 | 0.25 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 1559810816 | 0.25 | F | IF | EX | EX | VG | Faint | GIA | |
|
BR | 6542096477 | 0.24 | F | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 6552460340 | 0.26 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1543570785 | 0.25 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7556802449 | 0.25 | F | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 1557801164 | 0.25 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2556677167 | 0.25 | F | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7551801259 | 0.25 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 2547308233 | 0.24 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6541095016 | 0.23 | F | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2546309839 | 0.24 | F | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 5543109448 | 0.24 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 2235824807 | 0.24 | F | VVS1 | EX | EX | VG | None | GIA | |
|
BR | 2235764537 | 0.24 | F | VVS1 | EX | EX | EX | Faint | GIA |
