| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2235766257 | 0.24 | F | VS1 | VG | VG | EX | None | GIA | |
|
BR | 5543288770 | 0.24 | F | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6545320134 | 0.24 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6542576909 | 0.24 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5232814253 | 0.23 | F | VS1 | EX | EX | VG | None | GIA | |
|
BR | 7542094988 | 0.27 | F | VS2 | EX | EX | VG | None | GIA | |
|
BR | 2544308110 | 0.24 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7481655251 | 0.29 | E | SI1 | VG | VG | EX | Faint | GIA | |
|
BR | 1232824322 | 0.27 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1232814215 | 0.26 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5241027922 | 0.26 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2544307021 | 0.25 | E | SI1 | EX | EX | VG | Faint | GIA | |
|
BR | 6233813503 | 0.24 | E | SI1 | EX | VG | VG | None | GIA | |
|
BR | 5543575702 | 0.25 | F | IF | EX | EX | EX | None | GIA | |
|
BR | 1559810816 | 0.25 | F | IF | EX | EX | VG | Faint | GIA |
