| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5241027922 | 0.26 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1232814215 | 0.26 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 1232824322 | 0.27 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7481655251 | 0.29 | E | SI1 | VG | VG | EX | Faint | GIA | |
|
BR | 5231555608 | 0.24 | E | VS2 | EX | VG | EX | None | GIA | |
|
BR | 5543094758 | 0.24 | E | VS2 | EX | VG | VG | None | GIA | |
|
BR | 2476157087 | 0.28 | E | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2546309448 | 0.27 | E | VS2 | EX | EX | VG | None | GIA | |
|
BR | 6545309807 | 0.27 | E | VS2 | EX | VG | EX | None | GIA | |
|
BR | 2245027927 | 0.26 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6247027926 | 0.25 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2235766538 | 0.24 | E | VS2 | EX | VG | EX | None | GIA | |
|
BR | 1558810842 | 0.24 | E | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6545311319 | 0.24 | E | VS2 | EX | VG | EX | None | GIA | |
|
BR | 5232767934 | 0.23 | E | VS2 | VG | GD | EX | None | GIA |
