| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1553673524 | 0.29 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3555460266 | 0.28 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5553679134 | 0.26 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1553460282 | 0.26 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2556673503 | 0.26 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1545320014 | 0.25 | E | VVS1 | EX | VG | EX | Faint | GIA | |
|
BR | 1559678250 | 0.24 | E | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2235767807 | 0.26 | E | VS1 | EX | VG | EX | None | GIA | |
|
BR | 6552802128 | 0.26 | E | VS1 | EX | EX | EX | None | GIA | |
|
BR | SFINB74101706 | 0.25 | E | VS1 | EX | VG | VG | None | None | |
|
BR | 2235824743 | 0.25 | E | VS1 | EX | VG | VG | None | GIA | |
|
BR | 5231824834 | 0.24 | E | VS1 | VG | EX | VG | None | GIA | |
|
BR | SFINB74101305 | 0.24 | E | VS1 | EX | VG | EX | None | None | |
|
BR | 2547576136 | 0.23 | E | VS1 | EX | EX | VG | None | GIA | |
|
BR | 2231836765 | 0.23 | E | VS1 | EX | EX | EX | Faint | GIA |
