| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5231824834 | 0.24 | E | VS1 | VG | EX | VG | None | GIA | |
|
BR | 2235824743 | 0.25 | E | VS1 | EX | VG | VG | None | GIA | |
|
BR | SFINB74101706 | 0.25 | E | VS1 | EX | VG | VG | None | None | |
|
BR | 6552802128 | 0.26 | E | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2235767807 | 0.26 | E | VS1 | EX | VG | EX | None | GIA | |
|
BR | 2235824802 | 0.27 | E | VS1 | EX | EX | VG | None | GIA | |
|
BR | 2235733704 | 0.24 | E | VVS1 | EX | VG | VG | None | GIA | |
|
BR | 6551801156 | 0.23 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2556460390 | 0.28 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2235557022 | 0.27 | E | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 6552801172 | 0.27 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5543575928 | 0.26 | E | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 2546570856 | 0.28 | E | VS1 | EX | EX | VG | None | GIA | |
|
BR | 5232765921 | 0.24 | E | VVS2 | VG | EX | VG | None | GIA | |
|
BR | 1549320292 | 0.26 | E | VVS2 | EX | EX | VG | None | GIA |
