| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6552220825 | 0.34 | K | VS1 | EX | EX | EX | Strong | GIA | |
|
BR | 3505882363 | 0.33 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 5473592074 | 0.32 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7558674351 | 0.32 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6505810549 | 0.31 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2504035471 | 0.39 | K | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6552470934 | 0.35 | K | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2557480583 | 0.34 | K | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6551469913 | 0.34 | K | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5403905880 | 0.33 | K | VS2 | EX | VG | EX | Faint | GIA | |
|
BR | 2557412430 | 0.36 | K | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 1555412416 | 0.35 | K | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 2368346485 | 0.32 | K | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 1369691940 | 0.33 | O | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 329860603 | 0.37 | N | VS1 | VG | GD | VG | None | IGI |
