| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1226537286 | 0.37 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7551460765 | 0.38 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1538252816 | 0.38 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 5556809555 | 0.3 | K | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7558803273 | 0.3 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 1559358036 | 0.33 | K | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2557480149 | 0.32 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6552479199 | 0.3 | J | VS2 | EX | EX | VG | Faint | GIA | |
|
BR | 2557359540 | 0.3 | J | VS2 | VG | EX | EX | None | GIA | |
|
BR | 2557293755 | 0.36 | J | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 5483568211 | 0.31 | J | I1 | EX | EX | EX | None | GIA | |
|
BR | 6552190675 | 0.32 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 1448881320 | 0.31 | K | IF | EX | EX | VG | None | GIA | |
|
BR | 6552335379 | 0.32 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 2556190700 | 0.31 | K | IF | EX | EX | EX | None | GIA |
