| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PE | 6512491142 | 0.8 | D | VS1 | EX | EX | None | GIA | ||
|
PE | 6402299121 | 0.9 | E | SI1 | EX | EX | Faint | GIA | ||
|
PE | 240000067747 | 0.9 | D | VVS2 | EX | VG | Medium | HRD | ||
|
PE | 210000169378 | 1 | L | SI1 | EX | VG | None | HRD | ||
|
PE | 2368751573 | 1.14 | K | SI1 | VG | GD | Faint | GIA | ||
|
PE | 5536445548 | 1.01 | G | SI1 | EX | EX | None | GIA | ||
|
PE | 2235630594 | 1.01 | G | SI1 | EX | EX | None | GIA | ||
|
PE | 6535015327 | 1.01 | G | VVS2 | EX | VG | None | GIA | ||
|
PE | 240000012170 | 1.4 | G | VVS1 | EX | VG | None | HRD | ||
|
PE | 220000066644 | 1.2 | G | IF | EX | VG | None | HRD | ||
|
PE | 230000132363 | 1.7 | H | VVS1 | EX | VG | Slight | HRD | ||
|
PE | 220000018680 | 1.51 | G | IF | EX | EX | None | HRD | ||
|
PE | 240000112349 | 1.71 | G | VVS2 | EX | EX | None | HRD | ||
|
PE | 6475704973 | 1.5 | D | SI1 | VG | EX | None | GIA | ||
|
PE | 230000126583 | 1.72 | K | VS2 | EX | VG | None | HRD |
