| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PR | 1156756247 | 1.01 | F | VS2 | EX | GD | None | GIA | ||
|
PR | L00649598 | 1.06 | VS2 | None | ||||||
|
PR | 2175492746 | 1 | D | VVS1 | VG | GD | None | GIA | ||
|
PE | 1517482129 | 0.5 | G | SI2 | EX | VG | None | GIA | ||
|
PE | 2517465292 | 0.58 | H | SI1 | VG | VG | Faint | GIA | ||
|
PE | 3525125982 | 0.51 | H | SI1 | EX | EX | Medium | GIA | ||
|
PE | 6511286085 | 0.5 | H | SI1 | VG | GD | None | GIA | ||
|
PE | 6512234802 | 0.5 | H | SI1 | EX | VG | Faint | GIA | ||
|
PE | 7516830659 | 0.5 | H | SI1 | EX | EX | Faint | GIA | ||
|
PE | 7511665947 | 0.5 | H | SI2 | EX | EX | None | GIA | ||
|
PR | 1445007478 | 1.55 | D | VS2 | VG | GD | None | GIA | ||
|
PR | 170001566118 | 2.01 | J | VS1 | EX | EX | None | HRD | ||
|
PR | 620433274 | 2 | L | SI1 | GD | VG | GD | None | GIA | |
|
PE | 6525299111 | 0.5 | H | SI2 | VG | VG | None | GIA | ||
|
PE | 6511527737 | 0.5 | H | SI2 | EX | VG | None | GIA |
