| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
CU | 6482764072 | 0.42 | G | VS2 | VG | VG | None | GIA | ||
|
CU | 6522116284 | 0.42 | G | VS2 | EX | VG | None | GIA | ||
|
CU | 2526116078 | 0.41 | G | VS2 | EX | GD | None | GIA | ||
|
CU | 6522116086 | 0.4 | G | VS2 | EX | GD | None | GIA | ||
|
CU | 6481751378 | 0.42 | H | VVS1 | EX | VG | Faint | GIA | ||
|
CU | 5486753826 | 0.43 | H | VVS2 | EX | VG | None | GIA | ||
|
CU | 1483749446 | 0.42 | H | VS1 | EX | VG | None | GIA | ||
|
CU | 2486237064 | 0.34 | D | SI1 | EX | VG | None | GIA | ||
|
CU | 3485246540 | 0.38 | E | VVS1 | EX | VG | None | GIA | ||
|
PE | 2215308476 | 2.02 | F | SI1 | EX | EX | None | GIA | ||
|
PE | 230000124010 | 2.01 | H | VVS2 | EX | EX | None | HRD | ||
|
PE | 230000147966 | 2.02 | G | VS2 | EX | EX | None | HRD | ||
|
PE | 230000123611 | 2.01 | G | VS1 | EX | EX | None | HRD | ||
|
PE | 240000116517 | 2.01 | G | IF | EX | VG | None | HRD | ||
|
PE | 6462171172 | 2.01 | D | SI1 | EX | EX | None | GIA |
