| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PE | 240000174851 | 3.01 | J | VS2 | EX | EX | None | HRD | ||
|
CU | 7486762136 | 0.34 | G | VVS1 | VG | VG | None | GIA | ||
|
CU | 1489762124 | 0.34 | G | VVS1 | EX | VG | Faint | GIA | ||
|
CU | 5476063110 | 0.32 | G | VVS1 | VG | GD | None | GIA | ||
|
CU | 5473063054 | 0.34 | G | VVS2 | VG | GD | None | GIA | ||
|
CU | 5483236284 | 0.31 | G | VS1 | EX | VG | None | GIA | ||
|
CU | 1485235996 | 0.33 | H | VS1 | EX | VG | None | GIA | ||
|
PE | 210000158354 | 6.01 | K | VVS2 | EX | VG | Slight | HRD | ||
|
PE | 230000106994 | 8.09 | K | SI2 | EX | VG | None | HRD | ||
|
PE | 250000201313 | 3.01 | H | SI1 | EX | EX | None | HRD | ||
|
PE | 585320596 | 4.02 | I | VS1 | EX | EX | EX | Very Slight | IGI | |
|
PE | 210000190358 | 5.42 | K | VVS1 | EX | EX | Slight | HRD | ||
|
PE | 240000018403 | 5.52 | K | SI1 | EX | EX | None | HRD | ||
|
PE | 5161620381 | 5.57 | E | VS1 | EX | EX | None | GIA | ||
|
CU | 6157175394 | 1.02 | K | SI1 | VG | GD | None | GIA |
