| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6521082443 | 0.5 | I | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 2517843925 | 0.5 | I | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5526764988 | 0.62 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 2536059636 | 0.62 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 5536049483 | 0.62 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 2534171305 | 0.62 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 6521420136 | 0.6 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 7528419470 | 0.58 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 7501860423 | 0.57 | I | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7526404666 | 0.54 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 1528765055 | 0.54 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 6522159243 | 0.53 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 2497771677 | 0.52 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 1535170624 | 0.52 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 6491231433 | 0.51 | I | IF | EX | EX | EX | None | GIA |
