| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2516402338 | 0.5 | J | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 1539097793 | 0.55 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6515317764 | 0.54 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5513310520 | 0.54 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2506099176 | 0.53 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1513513585 | 0.53 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2235663490 | 0.53 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7526100491 | 0.52 | I | SI1 | EX | EX | EX | Strong | GIA | |
|
BR | 1529135180 | 0.52 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6535091324 | 0.52 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7256791018 | 0.51 | I | SI1 | GD | EX | EX | None | GIA | |
|
BR | 1519317262 | 0.51 | I | SI1 | VG | EX | EX | None | GIA | |
|
BR | 3525092350 | 0.51 | I | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6522495573 | 0.51 | I | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1538255605 | 0.51 | I | SI1 | EX | EX | EX | Medium | GIA |
