| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2507906537 | 0.53 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 6535085052 | 0.53 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 7491631961 | 0.52 | J | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7516315976 | 0.52 | J | IF | EX | EX | EX | Faint | GIA | |
|
BR | 6481857943 | 0.51 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 2516316973 | 0.51 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 6512798015 | 0.51 | J | IF | VG | VG | EX | None | GIA | |
|
BR | 6522861529 | 0.51 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 5533009594 | 0.51 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 3525774786 | 0.51 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 3455832170 | 0.5 | J | IF | VG | EX | EX | None | GIA | |
|
BR | 3515316043 | 0.5 | J | IF | EX | EX | EX | Medium | GIA | |
|
BR | 5526619233 | 0.5 | J | IF | VG | EX | VG | None | GIA | |
|
BR | 5533077152 | 0.5 | J | IF | EX | EX | EX | None | GIA | |
|
BR | 1533252152 | 0.63 | J | VVS1 | EX | EX | EX | None | GIA |
