| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 3515408836 | 0.51 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1518402008 | 0.51 | J | VVS1 | VG | EX | EX | Strong | GIA | |
|
BR | 2526703129 | 0.51 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2534171268 | 0.51 | J | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 3505111003 | 0.5 | J | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 2526639426 | 0.5 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6531508328 | 0.5 | J | VVS1 | VG | EX | VG | None | GIA | |
|
BR | 7491848877 | 0.64 | J | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 1515622382 | 0.61 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525495379 | 0.61 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537243887 | 0.6 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2514409072 | 0.58 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2517623593 | 0.58 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7521863564 | 0.57 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2466973686 | 0.56 | J | VVS2 | EX | EX | EX | Faint | GIA |
