| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7513622372 | 0.54 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 7392420343 | 0.51 | K | IF | EX | EX | EX | Faint | GIA | |
|
BR | 5456625043 | 0.5 | K | IF | VG | VG | VG | None | GIA | |
|
BR | 1538507889 | 0.61 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5443802958 | 0.6 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5493633755 | 0.58 | K | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 1463988339 | 0.57 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3435033250 | 0.56 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7466879294 | 0.56 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2528835002 | 0.5 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7521835205 | 0.5 | J | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 5526863675 | 0.5 | J | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 7536014497 | 0.65 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2538252496 | 0.59 | J | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5211488009 | 0.58 | J | VS1 | VG | EX | VG | None | GIA |
