| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2416181678 | 0.53 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6452915817 | 0.51 | K | VS1 | VG | EX | VG | Faint | GIA | |
|
BR | 1503852771 | 0.51 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 2526231820 | 0.51 | K | VS1 | VG | EX | VG | Medium | GIA | |
|
BR | 6505860658 | 0.62 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2454313201 | 0.6 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6502404005 | 0.58 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1515315931 | 0.57 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2235511839 | 0.57 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6511407185 | 0.57 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7518401939 | 0.56 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2374464497 | 0.55 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6422383811 | 0.55 | J | SI1 | EX | VG | EX | None | GIA | |
|
BR | 6512317728 | 0.55 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6511402142 | 0.55 | J | SI1 | EX | EX | EX | Medium | GIA |
