| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7531246388 | 0.42 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2487372349 | 0.41 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6485570155 | 0.41 | D | VVS2 | VG | EX | VG | Medium | GIA | |
|
BR | 1513317281 | 0.41 | D | VVS2 | VG | EX | EX | Strong | GIA | |
|
BR | 6233532077 | 0.41 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7511640043 | 0.41 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537172012 | 0.51 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 5533089938 | 0.51 | K | VS1 | VG | VG | VG | None | GIA | |
|
BR | 2447556492 | 0.5 | K | VS1 | VG | VG | VG | Medium | GIA | |
|
BR | 7466031118 | 0.5 | K | VS1 | EX | VG | EX | None | GIA | |
|
BR | 2457947703 | 0.5 | K | VS1 | VG | EX | VG | None | GIA | |
|
BR | 7466140500 | 0.5 | K | VS1 | EX | VG | EX | None | GIA | |
|
BR | 1469491758 | 0.5 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6472545487 | 0.5 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 1518316299 | 0.5 | K | VS1 | VG | EX | EX | None | GIA |
