| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2537251990 | 0.44 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7441496617 | 0.43 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 7488523680 | 0.43 | D | VVS2 | EX | EX | EX | Strong | GIA | |
|
BR | 7528082639 | 0.43 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3525233409 | 0.43 | D | VVS2 | EX | VG | EX | Very Strong | GIA | |
|
BR | 1537246559 | 0.43 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5443882027 | 0.42 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6475430036 | 0.42 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7502212979 | 0.42 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6237553390 | 0.42 | D | VVS2 | EX | EX | VG | Very Strong | GIA | |
|
BR | 5513402205 | 0.42 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2516739504 | 0.42 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6515919204 | 0.42 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2524375938 | 0.42 | D | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2526394352 | 0.42 | D | VVS2 | EX | EX | EX | None | GIA |
