| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1508396931 | 0.51 | N | IF | EX | EX | EX | Strong | GIA | |
|
BR | 2151903392 | 0.4 | VVS2 | VG | EX | None | GIA | |||
|
BR | 5231234998 | 0.41 | VS1 | VG | EX | Medium | GIA | |||
|
BR | 7482803551 | 0.45 | D | IF | EX | EX | EX | Strong | GIA | |
|
BR | 7511160639 | 0.44 | D | IF | EX | EX | EX | Strong | GIA | |
|
BR | 2235651703 | 0.43 | D | IF | EX | EX | EX | None | GIA | |
|
BR | 1479769367 | 0.42 | D | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6502086388 | 0.41 | D | IF | EX | EX | EX | Strong | GIA | |
|
BR | 6512408400 | 0.41 | D | IF | EX | EX | EX | Medium | GIA | |
|
BR | 1518798935 | 0.41 | D | IF | VG | EX | EX | None | GIA | |
|
BR | 5231553401 | 0.45 | D | VVS1 | VG | VG | VG | Strong | GIA | |
|
BR | 6512407215 | 0.45 | D | VVS1 | EX | EX | EX | Strong | GIA | |
|
BR | 2528619358 | 0.44 | D | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1479428834 | 0.43 | D | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2514166206 | 0.43 | D | VVS1 | EX | EX | EX | None | GIA |
