| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6492823171 | 0.4 | D | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 1495823057 | 0.4 | D | VS2 | VG | VG | VG | Strong | GIA | |
|
BR | 5496822948 | 0.4 | D | VS2 | VG | VG | VG | Strong | GIA | |
|
BR | 6492832513 | 0.4 | D | VS2 | VG | VG | EX | Medium | GIA | |
|
BR | 2498823342 | 0.4 | D | VS2 | VG | VG | EX | Medium | GIA | |
|
BR | 2494632240 | 0.4 | D | VS2 | VG | EX | EX | None | GIA | |
|
BR | 7502101052 | 0.4 | D | VS2 | VG | VG | VG | Medium | GIA | |
|
BR | 2504117531 | 0.4 | D | VS2 | GD | VG | EX | Medium | GIA | |
|
BR | 7508100301 | 0.4 | D | VS2 | GD | VG | EX | Medium | GIA | |
|
BR | 2506099604 | 0.4 | D | VS2 | GD | VG | VG | Medium | GIA | |
|
BR | 6501607252 | 0.4 | D | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1529091595 | 0.41 | D | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7526373987 | 0.41 | D | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 6522376068 | 0.41 | D | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536301353 | 0.41 | D | VVS2 | EX | EX | EX | None | GIA |
