| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
                                         
                     | 
                BR | 5516512889 | 1.13 | H | VS1 | EX | EX | EX | None | GIA | |
                                         
                     | 
                BR | 2486371354 | 1.12 | H | VS1 | EX | EX | EX | Faint | GIA | |
                                         
                     | 
                BR | 3465898509 | 1.09 | H | VS1 | EX | EX | EX | None | GIA | |
                                         
                     | 
                BR | 6515616831 | 1.09 | H | VS1 | EX | EX | EX | None | GIA | |
                                         
                     | 
                BR | 220000176572 | 1.02 | H | VS1 | EX | EX | EX | None | HRD | |
                                         
                     | 
                BR | 1453216386 | 1.01 | H | VS1 | VG | EX | EX | None | GIA | |
                                         
                     | 
                BR | 1459242502 | 1.01 | H | VS1 | VG | EX | VG | None | GIA | |
                                         
                     | 
                BR | 5463948353 | 1.01 | H | VS1 | EX | EX | EX | None | GIA | |
                                         
                     | 
                BR | 6472229516 | 1.01 | H | VS1 | EX | EX | EX | Faint | GIA | |
                                         
                     | 
                BR | SFINK80100004 | 1.01 | H | VS1 | EX | EX | EX | None | None | |
                                         
                     | 
                BR | 3415053183 | 1 | H | VS1 | EX | EX | EX | Faint | GIA | |
                                         
                     | 
                BR | 1463948241 | 1 | H | VS1 | VG | EX | VG | None | GIA | |
                                         
                     | 
                BR | 6422922451 | 1.25 | H | VS2 | EX | EX | EX | None | GIA | |
                                         
                     | 
                BR | 7503852778 | 1 | F | VS1 | VG | EX | EX | Faint | GIA | |
                                         
                     | 
                BR | 2438025412 | 1.01 | F | VS2 | VG | EX | EX | None | GIA | 
